Laundry Room Renovation Project Management
Back to ProjectsIt's Easy to Create a Budget
Choose Between Subscription
or Project Pricing
Laundry Room Budget
Original Project Budget: $2,000.00
Category | Estimate | % Spent | Spent | Over/Under | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | $2,725.51 | 94.78% | $2,583.11 | $142.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design, Build and Installation | $800.00 | 109.38% | $875.00 | $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Project Estimate: $3,525.51*** | 98.09% | $3,458.11** | $67.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*** NOTE: Your current working budget estimate of $3,525.51 exceeds the original project budget estimate of $2,000.00. No action is needed unless you want to update your projects original estimate. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
** NOTE: Based on paid items in your working budget you have currently spent $3,458.11 which exceeds the original project budget estimate of $2,000.00. No action is needed unless you want to update your projects original estimate. |
It's Easy to Create Tasks. Here are a Few Examples.
Choose Between Subscription
or Project Pricing
Laundry Room Tasks
Done | Task | Start Date | Due Date | Assigned To | Status | |
---|---|---|---|---|---|---|
Move plumbing | 11/14/2016 | 11/18/2016 | Plumnber | Completed | ||
Drywall Finishing | 11/21/2016 | 12/04/2016 | General Contractor | Completed | ||
Install Wonderboard | 12/10/2016 | 12/11/2016 | Home Owner | Completed | ||
Install Tile | 12/17/2016 | 01/02/2017 | General Contractor | Completed | ||
Install trim | 01/21/2017 | 01/22/2017 | Home Owner | Needs Work | ||
Build cabinets | 03/04/2017 | 03/18/2017 | Home Owner | Not Started |
It's easy to create a punch list. Here are a few examples.
Choose Between Subscription
or Project Pricing
Laundry Room Punch List
Build Design Ideas with our Design Tool
Choose Between Subscription
or Project Pricing
Example Room Design
** Additional subscriptions may be required to use this tool.
Not a great user experience on mobile devices. We suggest going to full site here.
Here are Some Examples of Inspirations, Ideas and Products Saved
More DIY community Inspirations and Ideas
Laundry Room Inspiration
Shop for James Martin 72-inch Double Bath Vanity. Get free delivery at Overstock.com - Your Online Furniture Outlet Store! Get 5% in rewards with Club O!
Browse unique items from CMPFurniture on Etsy, a global marketplace of handmade, vintage and creative goods.
Take all necessary precautions to build safely and smartly. Work on a clean level surface, free of imperfections or debris. Always use straight boards. Check for square after each step.
Installing cabinet handles sounds like an easy task, but getting the exact placement on each door can be maddening. Make this simple jig to get the hole placement right every time.
Every week on easy DIY they post new knock-off DIY furniture projects that you can do. This week's project shows how you can make a bedroom storage bench with two drawers. I think this is a great project and perfect if you need a place to store bed li...
Easy Organizing Solutions for Every Room | Midwest Living...
Refurbish and beautify your kitchen and bathroom cabinets by applying this White Trim and Enamel from CabinetCoat. Scratch resistant for durability....
An enamel paint can be either oil-based or water-based. It is thick and can be used for a hard surfaced, glossy finish....
Here are Some Examples of How-to Videos!
More community DIY How-To Videos
Laundry Room How-To Videos
The first step to a successful tile installation is proper surface preparation. WonderBoard Lite provides a stable, flat and level underlayment that protects your investment in tile or stone. It’s moisture-resistant for use in wet areas, and can be inst
To install ceramic or porcelain tile in a proper, fast, strait and faster way, some easy steps can be taken. I am teaching in this comprehensive video what many professionals do to ensure quality
So you've installed all the cabinets in your kitchen and now it's time to put the pulls on the doors. Spike Carlsen shows you how to create and use a jig which will make adding pulls on your cabinet doors fast and easy, with every pull precisely located.
In this video i start a small kitchen project , ill be replacing some existing cabinets with a more modern cabinets with better hardwares ! first video is mainly on ...
Easily Create Before & After Showcases
Plans, Contracts and other important documents
It's Easy to Save Documents, Plans or Other Items of Importance
- It's go time! Keep projects on track.
- Create tasks and prioritize items to help stay on task.
- Easily manage who is working on what by assigning tasks.
- Change the status of the tasks as things flow through to completion.
- Feel great when you can sit back and see everything is completed.
- All projects need to start somewhere. Grab a subscription to get started.